Rank | Artist | Title | Spins |
1 | Switch | Symphony | 25944 |
2 | Gawvi | With You | 20393 |
3 | AC & Brady | Who We Are | 18008 |
4 | Hollyn | Everything And More (Ft. Aaron Cole) | 17664 |
5 | NF | The Search | 16668 |
6 | for KING & COUNTRY | God Only Knows | 16165 |
7 | Hillsong Young & Free | Every Little Thing (Ft. Andy Mineo) | 15998 |
8 | Andy Mineo | None of My Business | 15850 |
9 | KB | Hold Me Back | 15255 |
10 | Sarah Reeves | Right Where You Want Me | 14384 |
11 | Tedashii | God Flex (Ft. Trip Lee) | 13573 |
12 | Nobigdyl | Close | 13405 |
13 | Peabod | Left Out | 13388 |
14 | NF | Time | 12897 |
15 | Social Club Misfits | Every time | 12744 |
16 | Social Club Misfits | Testify | 12726 |
17 | Tedashii | Step Into Love | 12502 |
18 | Hillsong United | Not Today (remix) | 12090 |
19 | Branan Murphy | Coming Home | 11851 |
20 | Emily Brimlow | Hope | 11543 |
21 | Wande | Blessed Up | 11427 |
22 | NF | If You Want Love | 11393 |
23 | The Young Escape | Love Me Like You | 11228 |
24 | Aaron Cole | There For Me | 11180 |
25 | Flame | Woke Up This Morning | 11100 |
26 | Andy Mineo | Friends | 10851 |
27 | Steven Malcolm | Even Louder (Ft. Natalie Grant) | 10684 |
28 | DJ Standout | Your Love | 10656 |
29 | 1k Phew | How We Coming | 10457 |
30 | Koryn Hawthorne | Enough | 10363 |
31 | Ty Brasel | Meant For Me | 10337 |
32 | Blanca | Remind Me | 10224 |
33 | Andy Mineo | Keeping it Moving | 10068 |
34 | GAWVI | Fight For Me (Ft. Lecrae) | 9737 |
35 | Switchfoot | Native Tongue | 9609 |
36 | Matthew Parker | Good Memories | 9440 |
37 | Steven Malcolm | The Second City | 9369 |
38 | KB | Long Live the Champion | 9016 |
39 | Aaron Cole | Yo Handz | 8832 |
40 | Social Club Misfits | Que lo Que | 8200 |
Home :: 2019 Year End Top 40