Rank | Artist | Title | Spins |
1 | Hulvey | Reasons | 18973 |
2 | Social Club Misfits | Without You | 17866 |
3 | ZOE WORSHIP | Somebody | 17842 |
4 | TobyMac | Help Is On The Way (Maybe Midnight) | 17035 |
5 | NF | Just Like You | 16786 |
6 | KB | Let It Reign | 15736 |
7 | Matthew Parker | Roses | 15731 |
8 | Sarah Reeves | Not My Style | 15085 |
9 | Petey Martin | Come Back Home | 14690 |
10 | Hulvey | We Against The World | 14627 |
11 | Lecrae | Sunday Morning | 14441 |
12 | Tedashii | Lights In the City | 14244 |
13 | KB | The Name | 12997 |
14 | Colton Dixon | Devil Is a Liar | 12737 |
15 | Zauntee | I'm Sorry | 12533 |
16 | For King & Country | Relate | 12488 |
17 | Jordan Armstrong | My God | 12473 |
18 | Aaron Cole | Like You | 12380 |
19 | Roy Tosh | We Still Believe | 12294 |
20 | Branan Murphy | This World Is Not My Home | 12081 |
21 | Tauren Wells & Kirk Franklin | Millionaire (Good Like That) | 11535 |
22 | Terrian | Light It Up | 11369 |
23 | Evan Craft | Desesperado | 11223 |
24 | BrvndonP | Fear Of Heights | 10914 |
25 | Kurtis Hoppie | Vegan Burgers | 10830 |
26 | Peabod | Love Everybody | 10563 |
27 | Palace | La La Bum Bum | 10522 |
28 | Wande | No Further | 10477 |
29 | Indie Tribe | Outside | 10237 |
30 | Ty Brasel | Destiny | 10168 |
31 | Aklesso | Worst Year | 9961 |
32 | Courtnie Ramirez | Life Is Good | 9506 |
33 | GAWVI | So Alive | 9359 |
34 | All Creatures | [wonder working] | 9249 |
35 | SVRCINA | Catch The Light | 9167 |
36 | Jordan Feliz | Next To Me | 9101 |
37 | Tori Kelly | Unbothered | 8932 |
38 | Evan Craft | Montana | 8669 |
39 | Ohsobrkn | Lightning Fast | 8115 |
40 | Stars Go Dim | I Look To You (feat. Social Club Misfits) | 7720 |
Home :: 2021 Year-end Top 40