Rank | Artist | Title | Spins |
1 | Tedashii feat. Jordan Feliz | Gotta Live | 21567 |
2 | GAWVI | Fight For Me (Ft. Lecrae) | 17693 |
3 | Social Club Misfits | Tuyo | 17107 |
4 | Aaron Cole | One More Day | 16279 |
5 | TobyMac | I Just need U | 15844 |
6 | Social Club Misfits | War Cry | 15546 |
7 | KB | Not Today Satan | 13369 |
8 | Hollyn | All My Love | 13134 |
9 | Steven Malcolm | Not To Us | 13079 |
10 | Hillsong Young & Free | Let Go | 12814 |
11 | Roy Tosh | Stronger | 12749 |
12 | The Young Escape | Good Life | 12497 |
13 | The Gray Havens | High Enough (ft. Propaganda) | 12483 |
14 | KB | No Chains | 12456 |
15 | Gawvi | Diamonds | 11061 |
16 | Lecrae | Get Back Right | 11039 |
17 | TobyMac | Everything | 10950 |
18 | for KING AND COUNTRY | Joy | 10769 |
19 | Jordan Feliz | Witness | 10437 |
20 | Tauren Wells | Known | 10402 |
21 | Phil J | Crazy | 10041 |
22 | Caitie Hurst | How Could I Be Silent | 9679 |
23 | Joshua Micah | Heart Stops Beating | 9589 |
24 | NF | Let You Down | 9376 |
25 | Andy Mineo | I Ain't Done | 9039 |
26 | Sarah Reeves | Details | 8831 |
27 | Chris Howland | Way Up (Feat. CASS & Sajan Nauriyal) | 8748 |
28 | Branan Murphy | Talk About It | 8607 |
29 | The Young Escape | Love Me Like You | 8518 |
30 | Blanca | Real Love | 8453 |
31 | Derek Minor | Walls | 8142 |
32 | Hollyn | Lovely | 8078 |
33 | KB | Long Live the Champion | 8072 |
34 | NF | No Name | 7942 |
35 | Evan and Eris | Be Alright | 7925 |
36 | Mat Kearney | Face to Face | 7821 |
37 | Aaron Cole | Right On Time | 7684 |
38 | Mat Kearney | Better Than I Used To Be | 7407 |
39 | Lecrae | Whatchu Mean | 7405 |
40 | Beacon Light | Catch My Vibe | 7341 |
Home :: 2018 Year End Top 40