Rank | Artist | Title | Spins |
1 | GAWVI | Not Too Far | 24467 |
2 | Social Club Misfits | Enough | 20717 |
3 | Lecrae | Set Me Free | 18803 |
4 | KB | Armies | 18405 |
5 | Colton Dixon | Miracles | 17877 |
6 | Tauren Wells | Close | 16521 |
7 | Hulvey | Higher | 15412 |
8 | Tedashii | Home (Ft. Crowder) | 15245 |
9 | Hillsong Young & Free | Best Friend | 15238 |
10 | Lecrae | Drown ft. John Legend | 14557 |
11 | Wande | Be The Light | 14041 |
12 | Ty Brasel | Paid For It | 13737 |
13 | for KING & COUNTRY | Together (Ft. Kirk Franklin & Tori Kelly) | 13347 |
14 | Switch | Count Me In | 13073 |
15 | KB | 10k | 12887 |
16 | Marty | The One Where I Talk To God (Ft. Andy Mineo, Tree Giants) | 12846 |
17 | Mission & Brvndon P | Issa Bop | 12736 |
18 | NF | Change | 12257 |
19 | NF | Paid My Dues | 11985 |
20 | David Dunn | Yes & No | 11865 |
21 | Jordan Feliz | Glorify | 11818 |
22 | Elizabeth Grace | Like Myself | 11393 |
23 | Aaron Cole | Only U (feat. Terrian) | 11373 |
24 | Ty Brasel | The Power | 11177 |
25 | Sarah Reeves | Anxious | 11056 |
26 | Courtnie Ramirez | Who We Are | 10985 |
27 | 116 Clique | Live Forever | 10144 |
28 | Ty Brasel | Highlight (Ft. WHATUPRG &1K Phew) | 10141 |
29 | Zauntee | Center Stage | 10058 |
30 | Courtnie Ramirez | Perfectly Loved | 9366 |
31 | 1K Phew | Kung Fu (feat. Whatuprg & Ty Brasel) | 9178 |
32 | SVRCINA | Flowers | 9043 |
33 | Elevation Rhythm | Better With You | 8891 |
34 | 116 | Celebrate More | 8727 |
35 | Surfaces | Sunday Best | 8719 |
36 | Hillsong Young & Free | Never Have I Ever | 8705 |
37 | Elevation Rhythm | Never Walk Away | 8392 |
38 | Social Club Misfits | Is That Okay | 8357 |
39 | Elizabeth Grace | Chasing Quiet | 8104 |
40 | Aaron Cole | Fasho | 8075 |
Home :: 2020 Year-end Top 40